Chesapeake (Virginia)
Here is general information about Chesapeake in Virginia
Chesapeake statistic
Coordinates | 36°42′51″N 76°14′18″W |
Country | United States |
State | Virginia |
County | None (independent city) |
Founded | 1963 (1919 as South Norfolk, 1634 as Norfolk County, Virginia) |
Time zone | UTC−5 (EST) |
ZIP codes | 23320-23328 |
Area code(s) | 757 and 948 |
FIPS code | 51-16000 |
GNIS feature ID | 1496841 |
Website | www.cityofchesapeake.net |
Government (Type) | Council-Manager |
Government (Mayor) | Rick West(R) |
Government (Independent city) | 249,422 |
Government (Land) | 338.51 sq mi (876.74 km2) |
Government (Water) | 12.44 sq mi (32.21auto279.26 km2) 2.9% |
Government (Rank) | 90th in the United States 2nd in Virginia |
Government (Density) | 710/sq mi (270/km2) |
Government (Metro) | 1,799,674 |
Area (Independent city) | 249,422 |
Area (Land) | 338.51 sq mi (876.74 km2) |
Area (Water) | 12.44 sq mi (32.21auto279.26 km2) 2.9% |
Area (Rank) | 90th in the United States 2nd in Virginia |
Area (Density) | 710/sq mi (270/km2) |
Area (Metro) | 1,799,674 |
Population (2020) (Independent city) | 249,422 |
Population (2020) (Rank) | 90th in the United States 2nd in Virginia |
Population (2020) (Density) | 710/sq mi (270/km2) |
Population (2020) (Metro) | 1,799,674 |
Other cities info:
Chesapeake is an independent city in the Commonwealth of Virginia. As of the 2020 census, the population was 249,422, it is the second-most populous independent city in Virginia, tenth-largest in the Mid-Atlantic, and the 90th most populous city in the United States.