Weather forecast for May 28, 2023 in Chesapeake, Virginia
On our website you will find weather forecast for May 28, 2023 in Chesapeake
May 28, 2023 in Chesapeake
Rain from 9:00 PM to 12:00 AM
Weather | Rain (moderate rain) |
Temperature | 67° (66° — 67°) |
Feels like | 68° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Rain from 6:00 PM to 9:00 PM
Weather | Rain (heavy intensity rain) |
Temperature | 64° (64° — 65°) |
Feels like | 65° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 63° (63° — 64°) |
Feels like | 64° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 62° (62° — 63°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 62° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 16 mph |
May 28, 2023 in Chesapeake
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 62° (61° — 62°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 61° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 86% |
Clouds | 75% |
Wind | 15 mph |
May 28, 2023 in Chesapeake
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 62° (60° — 62°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 76% |
Clouds | 83% |
Wind | 17 mph |